Financial Information
Five Year Summary
Dividend Information
Five Year Summary
This information can also be downloaded as an Excel Spreadsheet.
Consolidated Income Statement
| Year ending 31 December | 2007 £m |
2006 £m |
2005 £m |
2004 £m |
2003 £m |
||||||
| IFRS | IFRS | IFRS | IFRS proforma | UK GAAP | |||||||
| Interest receivable and similar income | 4,167.2 | 3,115.2 | 2,576.1 | 2,274.1 | 1,869.3 | ||||||
| Interest expense and similar charges | -3,366.1 | -2,334.6 | -1,825.1 | -1,537.7 | -1,131.4 | ||||||
| NET INTEREST INCOME | 801.1 | 780.6 | 751.0 | 736.4 | 737.9 | ||||||
| Fees and commission income | 516.9 | 523.6 | 508.8 | 512.0 | 563.0 | ||||||
| Fees and commission expense | -32.7 | -26.8 | -32.4 | -43.8 | -112.4 | ||||||
| Hedge ineffectiveness | -9.5 | 7.6 | -1.0 | n/a | n/a | ||||||
| Other operating income | 150.0 | 190.2 | 160.5 | 169.0 | 184.6 | ||||||
| TOTAL NON-INTEREST INCOME | 624.7 | 694.6 | 635.9 | 637.2 | 635.2 | ||||||
| OPERATING INCOME | 1,425.8 | 1,475.2 | 1,386.9 | 1,373.6 | 1,373.1 | ||||||
| Administrative expenses: | |||||||||||
| Core administrative expenses Redundancy costs Exceptional costs arising from the rationalisation of branch network |
|
||||||||||
| Total administrative expenses | -643.0 | -681.0 | -660.7 | -683.7 | -696.1 | ||||||
| Depreciation and amortisation: | |||||||||||
| On fixed assets excluding operating lease assets On operating lease assets Impairment of tangible fixed assets |
|
||||||||||
| -130.5 | -120.5 | -105.2 | -102.9 | -91.6 | |||||||
| TOTAL COSTS | -773.5 | -801.5 | -765.9 | -786.6 | -787.7 | ||||||
| Impairment losses on loans and advances | -100.2 | -104.8 | -73.9 | -46.5 | -59.0 | ||||||
| Impairment losses on treasury investments | -152.9 | - | - | - | -1.7 | ||||||
| OPERATING PROFIT | 399.2 | 568.9 | 547.1 | 540.5 | 524.7 | ||||||
| Profit on disposal of Group operations | - | - | - | 52.0 | - | ||||||
| PROFIT BEFORE TAX | 399.2 | 568.9 | 547.1 | 592.5 | 524.7 | ||||||
| Tax | -103.3 | -118.8 | -140.2 | -158.9 | -145.5 | ||||||
PROFIT AFTER
TAX |
295.9 | 450.1 | 406.9 | 433.6 | 379.2 | ||||||
| Profit attributable to: | |||||||||||
| Innovative tier 1 holders | 17.5 | 17.5 | 17.5 | 13.7 | n/a | ||||||
| Preference share holders | 18.7 | - | - | - | - | ||||||
Minority interests |
3.0 | 0.4 | - | - | 1.2 | ||||||
| Ordinary Shareholders' of Alliance & Leicester plc | 256.7 | 432.2 | 389.4 | 419.9 | 378.0 | ||||||
| Earnings per share: | |||||||||||
| Basic earnings per ordinary share | 59.4p | 96.4p | 86.9p | 91.8p | 79.0p | ||||||
| Diluted earnings per ordinary share | 59.0p | 95.9p | 86.5p | 91.4p | 78.5p | ||||||
The 2004 results are presented on an IFRS proforma basis as described in 2005 Annual Report & Accounts 2005. The results for 2003 are on a UK GAAP basis and not directly comparable with the 2004 to 2007 results. An explanation of the differences between IFRS and UK GAAP is set out in the 2005 Annual Report & Accounts.
Consolidated Balance Sheet
| 2007 £m |
2006 £m |
2005 £m |
01-Jan-05 £m |
2003 £m |
|||||||
| IFRS | IFRS | IFRS | IFRS | UK GAAP |
|||||||
Assets |
|||||||||||
| Cash and balances with central banks | 3,471.0 | 2,224.0 | 1,704.6 | 585.3 | 494.0 | ||||||
| Treasury bills and other eligible bills | - | - | 17.1 |
- | 117.0 | ||||||
| Due from other banks | 2,885.4 | 2,948.7 | 2,524.5 | 1,798.3 | 3,186.7 | ||||||
| Items in the course of collection from other banks | - | - | - | - | 125.0 | ||||||
| Trading securities | 1,438.9 | 1,152.9 | 306.3 | 254.0 | - | ||||||
| Derivative financial instruments | 970.3 | 691.8 | 570.8 | 378.7 | - | ||||||
| Loans and advances to customers: Securitised advances1 Less: non-recourse finance |
|
||||||||||
| 53,146.6 | 46,350.7 | 40,093.8 | 33,740.6 | 29,801.6 | |||||||
| Net investment in finance leases and hire purchase contracts | 1,909.2 | 1,926.9 | 2,146.3 | 2,046.4 | 1,975.8 | ||||||
| Debt securities | n/a | n/a | n/a | n/a | 11,491.5 | ||||||
| Investment securities: | |||||||||||
| -available-for-sale | 12,772.7 | 10,482.8 | 9,817.8 | 9,211.6 | n/a | ||||||
| -held-to-maturity |
|
364.7 | 342.5 | 246.7 | n/a | ||||||
| -loans and receivables |
|
150.3 | 150.3 | 425.9 | n/a | ||||||
| -at fair value through profit or loss | 891.2 | 1,373.3 | 331.0 | 473.4 | n/a | ||||||
| Intangible fixed assets |
|
54.7 | 18.6 | 8.5 | 3.0 | ||||||
| Property, plant and equipment |
|
255.0 | 262.4 | 272.5 | 280.9 | ||||||
| Operating lease assets |
|
300.5 | 364.4 | 367.1 | 374.7 | ||||||
| Deferred tax assets | 4.9 | - | - | - | - | ||||||
| Fair value macro hedge |
|
- | 59.8 | 12.8 | n/a | ||||||
| Other assets | 214.9 | 220.5 | 218.6 | 93.9 | 171.5 | ||||||
| Prepayments and accrued income | 84.0 | 60.2 | 53.2 | 168.1 | 402.7 | ||||||
| Retirement benefit obligations |
|
- | - | - | - | ||||||
| TOTAL ASSETS | 78,954.8 | 68,557.0 | 58,982.0 | 50,083.8 | 48,424.4 | ||||||
| Liabilities | |||||||||||
| Due to other banks | 19,386.9 | 8,629.6 | 6,566.6 | 4,685.7 | 5,040.2 | ||||||
| Items in the course of transmission to other banks | - | - | - | - | 214.9 | ||||||
| Derivative financial instruments |
|
675.4 | 410.4 | 774.8 | - | ||||||
| Due to customers |
|
29,559.4 | 26,437.8 | 25,102.5 | 24,239.2 | ||||||
| Debt securities in issue |
|
25,415.4 | 21,405.3 | 15,629.3 | 14,853.7 | ||||||
| Other liabilities |
|
417.1 | 329.7 | 365.7 | 466.7 | ||||||
| Current tax liabilities |
|
21.3 | 52.9 | 82.2 | - | ||||||
| Fair values macro hedge | - | 181.7 | - | - | n/a | ||||||
| Accruals and deferred income |
|
197.9 | 261.8 | 304.0 | 859.8 | ||||||
| Deferred tax liabilities | - | 141.9 | 259.8 | 197.1 | - | ||||||
| Provisions for liabilities and charges | - | - | - | - | 240.9 | ||||||
| Other borrowed funds |
|
696.7 | 939.1 | 826.5 | 812.1 | ||||||
| Retirement benefit obligations |
|
47.8 | 106.9 | 87.7 | n/a | ||||||
| Total liabilities |
|
65,984.2 | 56,770.3 | 48,055.5 | 46,727.5 | ||||||
| Equity | |||||||||||
| Innovative tier 1 Preference shares Minority interests |
|
||||||||||
|
605.0 | 310.6 | 310.6 | 2.7 | |||||||
| Called up share capital Share premium account Capital redemption reserve Reserve for share-based payments Available-for-sale reserve Cash flow hedging reserve Retained earnings |
|
||||||||||
| Total ordinary shareholders' equity | 1,715.6 | 1,967.8 | 1,901.1 | 1,717.7 | 1,694.2 | ||||||
| TOTAL EQUITY AND LIABILITIES | 78,954.8 | 68,557.0 | 58,982.0 | 50,083.8 | 48,424.4 | ||||||
Note:
1. Under UK GAAP securitised balances were disclosed under linked presentation. Under IFRS securitised balances are included within loans and advances to customers
Dividend Information
Financial Year |
2007 |
2006 |
2005 |
2004 |
2003 |
| (IFRS) | (IFRS) | (IFRS) | (IFRS Proforma) | (UK GAAP) |
|
| |
|||||
| Interim Dividend per share | 18.8p | 17.6p | 16.8p | 15.7p | 14.3p |
| Final Dividend per share | 36.5p | 36.5p | 34.7p | 32.6p | 29.6p |
| Total Dividend per share | 55.3p | 54.1p | 51.5p | 48.3p | 43.9p |
| Basic Earnings per share | 59.4p | 96.4p | 86.9p | 91.8p | 79.0p |
| Number of Shares (at 31st December) | 420.6m | 437.9m | 448.9m | 446.3m | 462.1m |
| Payment Date for Interim Dividend | 8/10/07 | 9/10/06 | 10/10/05 | 11/10/04 | 13/10/03 |
| Payment Date for Final Dividend | 19/05/08* | 08/05/07 | 08/05/06 | 09/05/05 | 10/05/04 |
*subject to shareholder approval at the AGM
This section provides info on:
Useful links
