Financial Calendar
2008 Key Dates
| 20 February | Results 2007 |
| 23 April | Ex-dividend date for final dividend |
| 25 April | Record date for final dividend |
| 13 May | Annual General Meeting |
| 19 May | Payment date for final dividend |
| 1 August | Interim results 2008 announced |
| 3 September | Provisional ex-dividend date for interim dividend |
| 5 September | Provisional record date for interim dividend |
| 6 October | Provisional payment date for interim dividend |
2007 Key Dates
| 21 February | Results 2006 |
| 4 April | Ex dividend date for final dividend |
| 10 April | Record date for final dividend |
| 1 May | Annual General Meeting |
| 8 May | Payment date for final dividend |
| 13 June | Pre-closing trading statement |
| 27 July | Interim results 2007 announced |
| 5 September | Provisional ex dividend date for interim dividend |
| 7 September | Provisional record date for interim dividend |
| 8 October | Provisional payment date for interim dividend |
This section provides info on:
Useful links
