Analyst Coverage
Alliance & Leicester is followed by a number of analysts including those listed below. Any opinions, estimates or forecasts regarding Alliance & Leicester's performance made by these analysts are theirs alone and do not represent any opinions, estimates or forecasts of Alliance & Leicester or its management.
Firm |
Analyst |
| ABN Amro | Ian Smillie |
| Cazenove & Co | Simon Pilkington / Paul Measday |
| Citigroup Smith Barney | Tom Rayner / Rohith Chandra-Rajan |
| Credit Suisse | Jonathan Pierce / Abigail Best / Robert Self |
| Deutsche Bank | Jason Napier |
| Dresdner Kleinwort Wasserstein | James Invine |
| Exane | James Eden / Ian Gordon |
| Execution | Philip Richards / Tim Skyes |
| Fox-Pitt Kelton Ltd | Leigh Goodwin |
| Goldman Sachs International | James Chappell |
| HSBC | Robin Down |
| JP Morgan | Carla da Silva |
| Keefe, Bruyette & Woods | James Hutson |
| Lehman Brothers International Europe | Robert Law |
| Merrill Lynch International | Manus Costello / John-Paul Crutchley |
| Redburn | Jon Kirk |
| UBS | Alastair Ryan/ Stephen Andrews / Ross Curran |
This section provides info on:
